# Actions

> UpStation catalog · Home › Actions · https://ai.upstation.io/actions

Every price on this site is on the [homepage](https://ai.upstation.io/). Each product type and each product has its own page with the full details (spec, options, Intel/AMD equivalents, power and colo): [GPU servers](https://ai.upstation.io/gpu-servers) · [GPU hosts without GPUs](https://ai.upstation.io/gpu-hosts) · [Switches, cables and optics](https://ai.upstation.io/switches) · [Compute nodes](https://ai.upstation.io/compute-nodes) · [Storage nodes](https://ai.upstation.io/storage-nodes) · [Parts rate card](https://ai.upstation.io/rate-card) · [Power and colo](https://ai.upstation.io/power) · [How solutions are sized](https://ai.upstation.io/sizing) · [Reference builds and worked designs](https://ai.upstation.io/designs) · [Suppliers and how buying works](https://ai.upstation.io/buying). AI assistants: the map is [llms.txt](https://ai.upstation.io/llms.txt); the data is [catalog.json](https://ai.upstation.io/catalog.json); every page is also Markdown (append .md, or send Accept: text/markdown).

Actions are instructions your AI assistant follows to do something with this catalog, not just read it. Each one reads and extends one design file ([design.schema.json](https://ai.upstation.io/actions/design.schema.json)): Size → Network → Rack & power → Estimate → Proposal. Stop after any step and what you have is still useful. Everything is priced only from [catalog.json](https://ai.upstation.io/catalog.json); results are budgetary, never a quote. Prices in USD as of 2026-11-03; Supermicro lines at eStore B2B net (12% off list, list in brackets); the supplier confirms the final price on order. Continental US; Canada quoted case by case. Ready to buy: [book a meeting](https://calendly.com/alecglover/intro-call) and UpStation introduces the supplier ([how buying works](https://ai.upstation.io/buying)). Every page: [llms.txt](https://ai.upstation.io/llms.txt) (map) · [homepage](https://ai.upstation.io/) (all tables) · [catalog.json](https://ai.upstation.io/catalog.json) (data).

| Action | What it does | Status | Instructions |
|---|---|---|---|
| Design and estimate | requirements → sizing (GPU nodes, plus optional storage and cluster-services nodes) → networks (GPU fabric, front-end, OOB) → racks and power (U, kW, circuits, colo) → a budgetary estimate on UpStation letterhead (HTML/PDF/Markdown) with a design ID | live | [/actions/estimate/SKILL.md](https://ai.upstation.io/actions/estimate/SKILL.md) |
| Network topology | sized nodes → GPU fabric (single switch or rail-optimized leaf-spine), front-end MLAG pair, OOB → topology diagram, fabric table, priced network bill of materials and a port map / cable schedule with cable IDs | live | [/actions/network/SKILL.md](https://ai.upstation.io/actions/network/SKILL.md) |
| Rack elevation and power | devices → rack elevation (which device in which U), provisioned kW per rack, A+B circuits, load per feed, power cords per feed, colocation cost in every listed location | live | [/actions/rack/SKILL.md](https://ai.upstation.io/actions/rack/SKILL.md) |
| Proposal | the design written up for the person you are working with to take to their CFO, CTO or board: options, risks, timeline, total cost | coming | — |

## Filled examples

Built by following the instructions with only this site's data; the arithmetic and catalog checks pass on each.

| Design | Hardware | Provisioned | Colo | Files |
|---|---|---|---|---|
| 2 PB usable archive on HDD storage nodes (RAID 6), Montana colo | $297,543.55 | 4.59 kW | $1,193/mo | Estimate [PDF](https://ai.upstation.io/actions/examples/archive-2pb-hdd.estimate.pdf) · [HTML](https://ai.upstation.io/actions/examples/archive-2pb-hdd.estimate.html) · [MD](https://ai.upstation.io/actions/examples/archive-2pb-hdd.estimate.md); network [PDF](https://ai.upstation.io/actions/examples/archive-2pb-hdd.network.pdf) · [MD](https://ai.upstation.io/actions/examples/archive-2pb-hdd.network.md) · [ports CSV](https://ai.upstation.io/actions/examples/archive-2pb-hdd.ports.csv); rack plan [PDF](https://ai.upstation.io/actions/examples/archive-2pb-hdd.rack.pdf) · [MD](https://ai.upstation.io/actions/examples/archive-2pb-hdd.rack.md); [design.json](https://ai.upstation.io/actions/examples/archive-2pb-hdd.design.json) |
| 4× HGX B300 training cluster (32 GPUs) with NVMe storage and a services cluster, Montana colo | $3,307,252.84 | 82.51 kW | $21,453/mo | Estimate [PDF](https://ai.upstation.io/actions/examples/b300-training-32gpu.estimate.pdf) · [HTML](https://ai.upstation.io/actions/examples/b300-training-32gpu.estimate.html) · [MD](https://ai.upstation.io/actions/examples/b300-training-32gpu.estimate.md); network [PDF](https://ai.upstation.io/actions/examples/b300-training-32gpu.network.pdf) · [MD](https://ai.upstation.io/actions/examples/b300-training-32gpu.network.md) · [ports CSV](https://ai.upstation.io/actions/examples/b300-training-32gpu.ports.csv); rack plan [PDF](https://ai.upstation.io/actions/examples/b300-training-32gpu.rack.pdf) · [MD](https://ai.upstation.io/actions/examples/b300-training-32gpu.rack.md); [design.json](https://ai.upstation.io/actions/examples/b300-training-32gpu.design.json) |
| 4× 8-GPU RTX PRO 6000 inference farm (32 GPUs), Texas colo | $724,604.56 | 34.33 kW | $7,724/mo | Estimate [PDF](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.estimate.pdf) · [HTML](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.estimate.html) · [MD](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.estimate.md); network [PDF](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.network.pdf) · [MD](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.network.md) · [ports CSV](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.ports.csv); rack plan [PDF](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.rack.pdf) · [MD](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.rack.md); [design.json](https://ai.upstation.io/actions/examples/rtxpro-inference-32gpu.design.json) |

Generated 2026-11-05 from UpStation's catalog data; prices as of 2026-11-03; re-checked monthly. Book a meeting: https://calendly.com/alecglover/intro-call. Map of every page: https://ai.upstation.io/llms.txt
