# Power and colo

> UpStation catalog · Home › Power and colo · https://ai.upstation.io/power

Every price on this site is on the [homepage](https://ai.upstation.io/). Each product type and each product has its own page with the full details (spec, options, Intel/AMD equivalents, power and colo): [GPU servers](https://ai.upstation.io/gpu-servers) · [GPU hosts without GPUs](https://ai.upstation.io/gpu-hosts) · [Switches, cables and optics](https://ai.upstation.io/switches) · [Compute nodes](https://ai.upstation.io/compute-nodes) · [Storage nodes](https://ai.upstation.io/storage-nodes) · [Parts rate card](https://ai.upstation.io/rate-card) · [Power and colo](https://ai.upstation.io/power) · [How solutions are sized](https://ai.upstation.io/sizing) · [Reference builds and worked designs](https://ai.upstation.io/designs). AI assistants: the map is [llms.txt](https://ai.upstation.io/llms.txt); the data is [catalog.json](https://ai.upstation.io/catalog.json); every page is also Markdown (append .md, or send Accept: text/markdown).

Power model and colocation rates, with the computed provisioned kW, circuit and monthly colo for every listed product. Prices in USD as of 2026-09-09; final price confirmed on order. Continental US; Canada quoted case by case. Orders and quotes: [book a meeting](https://calendly.com/alecglover/intro-call). Every page: [llms.txt](https://ai.upstation.io/llms.txt) (map) · [homepage](https://ai.upstation.io/) (all tables) · [catalog.json](https://ai.upstation.io/catalog.json) (data).

| Rule | Value |
|---|---|
| Provisioned kW | nameplate W ÷ 0.8 (no circuit above 80%) |
| Feeds | A + B, each sized for the whole box |
| Colo, 5-year term | $175/kW/month on provisioned kW, US or Canada |
| Colo, 3-year term | $225/kW/month on provisioned kW, US or Canada |
| Colo, 1-year term | $250/kW/month on provisioned kW, US or Canada |

| Circuit | Rated kW |
|---|---|
| 208V 1-ph 20A | 4.2 |
| 208V 1-ph 30A | 6.2 |
| 208V 3-ph 30A | 10.8 |
| 208V 3-ph 50A | 18.0 |
| 208V 3-ph 60A | 21.6 |
| 415V 3-ph 30A | 21.6 |
| 415V 3-ph 60A | 43.1 |
| 415V 3-ph 100A | 71.9 |

Nameplate max for PCIe GPU servers = (GPU TDP x count + CPU TDP x 2 + 8 W per DIMM + 15 W per drive + 400 W fans/board/NICs) / PSU efficiency (Titanium 0.94, Platinum 0.92); HGX servers use the vendor configurator total, which matches NVIDIA system guidance. Vendor configurator totals for PCIe boxes are kept in each product's basis as a cross-check only (Supermicro pads chassis overhead by 1.5-2.4 kW; Octoserver omits fans and PSU loss). Minimum circuit kW = nameplate / 0.8 so the circuit never runs above 80% (NEC continuous). Pick the smallest standard circuit whose rated kW (V x A x sqrt3 for 3-phase) >= that minimum; provision it twice (A+B) so either feed carries the box alone. Colo kW to buy = nameplate / 0.8; monthly colo = that kW x the term rate ($175 / $225 / $250 per kW-month for 5 / 3 / 1-year terms). Quoted to UpStation 2026-09-08, available in Canada and the US: $175/kW/mo on a 5-year term, $225 on 3-year, $250 on 1-year. Billed on the provisioned kW (nameplate / 0.8).

### Per box (computed)

| Item | Nameplate W | Provision kW | Circuit (A+B) | Colo/mo 5-yr | Colo/mo 3-yr | Colo/mo 1-yr |
|---|---|---|---|---|---|---|
| [8x NVIDIA B300 (HGX B300 NVL8), Intel](https://ai.upstation.io/p/UPS-GPU-B300-8) | 13,566 | 16.96 | 208V 3-ph 50A ×2 | $2,968 | $3,816 | $4,240 |
| [8x NVIDIA H200 (HGX H200), Intel](https://ai.upstation.io/p/UPS-GPU-H200-8) | 9,069 | 11.34 | 208V 3-ph 50A ×2 | $1,984 | $2,552 | $2,835 |
| [8x NVIDIA RTX PRO 6000 Blackwell Server Edition, Intel](https://ai.upstation.io/p/UPS-GPU-RTXPRO-8) | 6,780 | 8.47 | 208V 3-ph 30A ×2 | $1,482 | $1,906 | $2,118 |
| [8x NVIDIA RTX PRO 6000 Blackwell Server Edition, AMD](https://ai.upstation.io/p/UPS-GPU-RTXPRO-8-T2) | 6,692 | 8.37 | 208V 3-ph 30A ×2 | $1,465 | $1,883 | $2,092 |
| [8x NVIDIA RTX 5090 (passive server edition), AMD](https://ai.upstation.io/p/UPS-GPU-5090-8) | 6,389 | 7.99 | 208V 3-ph 30A ×2 | $1,398 | $1,798 | $1,998 |
| [8-GPU host, Tier 1 (Supermicro), PCIe 5.0, Intel Xeon 6 (TDX)](https://ai.upstation.io/p/UPS-GPU-BARE-ENT-8) | 1,100 | 1.38 | 208V 1-ph 20A ×2 | $241 | $310 | $345 |
| [8-GPU host, Tier 1 (Supermicro), PCIe 5.0, Intel 5th Gen Xeon (TDX)](https://ai.upstation.io/p/UPS-GPU-BARE-ENT-8-X13) | 1,748 | 2.19 | 208V 1-ph 20A ×2 | $383 | $493 | $548 |
| [8-GPU host, Tier 1 (Supermicro), PCIe 5.0, AMD](https://ai.upstation.io/p/UPS-GPU-BARE-ENT-8-AMD) | 1,000 | 1.25 | 208V 1-ph 20A ×2 | $219 | $281 | $312 |
| [8-GPU host, Tier 2 (Octoserver), PCIe 5.0, AMD](https://ai.upstation.io/p/UPS-GPU-BARE-T2-GEN5) | 1,050 | 1.31 | 208V 1-ph 20A ×2 | $229 | $295 | $328 |
| [8-GPU host, Tier 2 (Octoserver), PCIe 4.0 budget, AMD](https://ai.upstation.io/p/UPS-GPU-BARE-T2-GEN4) | 1,074 | 1.34 | 208V 1-ph 20A ×2 | $234 | $302 | $335 |
| [64× 800G OSFP switch](https://ai.upstation.io/p/UPS-NET-800G-64) | 1,800 | 2.25 | 208V 1-ph 20A ×2 | $394 | $506 | $562 |
| [32× 800G OSFP switch](https://ai.upstation.io/p/UPS-NET-800G-32) | 1,000 | 1.25 | 208V 1-ph 20A ×2 | $219 | $281 | $312 |
| [64× 400G QSFP-DD switch](https://ai.upstation.io/p/UPS-NET-400G-64) | 1,000 | 1.25 | 208V 1-ph 20A ×2 | $219 | $281 | $312 |
| [32× 400G QSFP-DD switch](https://ai.upstation.io/p/UPS-NET-400G-32) | 600 | 0.75 | 208V 1-ph 20A ×2 | $131 | $169 | $188 |
| [24× 200G + 8× 400G switch](https://ai.upstation.io/p/UPS-NET-200G-32) | 600 | 0.75 | 208V 1-ph 20A ×2 | $131 | $169 | $188 |
| [64× 100G QSFP28 switch](https://ai.upstation.io/p/UPS-NET-100G-64) | 550 | 0.69 | 208V 1-ph 20A ×2 | $121 | $155 | $172 |
| [32× 100G QSFP28 switch](https://ai.upstation.io/p/UPS-NET-100G-32) | 250 | 0.31 | 208V 1-ph 20A ×2 | $54 | $70 | $78 |
| [48× 25G + 8× 100G switch](https://ai.upstation.io/p/UPS-NET-25G-48) | 150 | 0.19 | 208V 1-ph 20A ×2 | $33 | $43 | $48 |
| [48× 10G + 8× 100G switch](https://ai.upstation.io/p/UPS-NET-10G-48) | 120 | 0.15 | 208V 1-ph 20A ×2 | $26 | $34 | $38 |
| [48× 1G RJ45 + 4× 10G switch](https://ai.upstation.io/p/UPS-NET-1G-48) | 60 | 0.07 | 208V 1-ph 20A ×2 | $12 | $16 | $18 |
| [1U compute node, dual socket, 64 cores, 512GB, diskless NVMe (virtualisation host)](https://ai.upstation.io/p/UPS-CN-INT-1U) | 960 | 1.2 | 208V 1-ph 20A ×2 | $210 | $270 | $300 |
| [2U all-NVMe storage node, dual socket, 24x 7.68TB NVMe (184TB raw)](https://ai.upstation.io/p/UPS-SN-INT-NVME) | 1,320 | 1.65 | 208V 1-ph 20A ×2 | $289 | $371 | $412 |
| [2U HDD storage node, single socket, 24x 24TB SAS (576TB raw)](https://ai.upstation.io/p/UPS-SN-AMD-HDD) | 620 | 0.78 | 208V 1-ph 20A ×2 | $136 | $176 | $195 |

Generated 2026-09-22 from UpStation's catalog data; prices as of 2026-09-09; re-checked monthly. Book a meeting: https://calendly.com/alecglover/intro-call. Map of every page: https://ai.upstation.io/llms.txt
