Home › Compute nodes › 1U compute node, dual socket, 64 cores, 512GB, diskless NVMe (virtualisation host)
$34,523.31 (eStore B2B net; list $39,231.03) — 1U · 2× 32C Intel · 512GB · diskless, 12 NVMe bays · 2× 25G · 1.0 kW nameplate. Supermicro SYS-122C-TN. Lead time: Barebone in stock (2026-11-03); configure-to-order. Est. 3-5 weeks.
| Part (vendor list prices) | Unit list price | Qty | Extended list |
|---|---|---|---|
| SYS-122C-TN barebone, config #3 (12x 2.5in bays: 2 backplanes, CBL-KIT-122C-TN-12, 12 trays, 2x SNK-P0087V, shroud) + 2x PWS-1K04A-1R 1000W Ti + rail kit + 3y warranty + assembly (derived remainder) | $3,935.03 | 1 | $3,935.03 |
| Xeon 6530P 32C 2.3GHz (P4X-GNR6530P-SRVNP-HCC) | $2,788 | 2 | $5,576 |
| 32GB DDR5-6400 RDIMM (MEM-DR532L-SL02-ER64) | $1,840 | 16 | $29,440 |
| AIOM (OCP 3.0) 25G CX-6 LX 2x SFP28 (AOC-A25G-m2SG-P) | $280 | 1 | $280 |
| Total at list | $39,231.03 | ||
| Total at eStore B2B net (12% off list) | $34,523.31 |
| Option | Price delta |
|---|---|
| CPU 2x 6530P -> 2x 6737P 32C 2.9GHz | +$3,574.56 |
| CPU 2x 6530P -> 2x 6520P 24C | −$2,184.16 |
| +2x 100G CX6 2x QSFP56 PCIe NIC | +$2,578.58 |
| 25G as PCIe Intel E810-XXVAM2 (AOC-S25GC-I2S-P) instead of the AIOM | −$3.52 |
| PSU 1000W -> 1600W pair (1200W pair unavailable today) | +$277.99 |
| Memory 512GB -> 1TB (32x32GB) | +$25,907.20 |
| +2x 960GB M.2 boot | +$2,664.64 |
| Config #1 (4 bays) instead of #3 (12 bays) | −$395.71 |
| TPM 2.0 | +$48.05 |
| DCMS licence | +$158.40 |
| On-site Silver NBD, 3 yr | +$5,627.30 |
| On-site Bronze 3-business-day, 3 yr | +$3,693.99 |
| Nameplate W | Provision kW | Circuit (A+B) | Colo/mo Montana ($260/kW) | Colo/mo Texas ($225/kW) | Colo/mo Oregon ($175/kW) | Colo/mo Pennsylvania ($250/kW) | Colo/mo Canada ($225/kW) |
|---|---|---|---|---|---|---|---|
| 960 | 1.2 | 208V 1-ph 20A (4.2 kW rated) ×2 | $312 | $270 | $210 | $300 | $270 |
Basis: Estimate from Supermicro configurator default (623W with 2x 150W CPUs) + 2x 6730P at 250W + 14 more DIMMs. Provisioned kW = nameplate ÷ 0.8; colo billed on provisioned kW (power page).
Status: confirmed (build and price reviewed by UpStation). Price basis: eStore B2B net, 12% off list. Buy from Supermicro directly; rate-card resizes and any item marked quote UpStation obtains from the supplier on request: book a meeting (how buying works).
Category: Compute nodes. Prices in USD as of 2026-11-03; Supermicro lines at eStore B2B net (12% off list, list in brackets); the supplier confirms the final price on order. Continental US; Canada quoted case by case. Ready to buy: book a meeting and UpStation introduces the supplier (how buying works). Every page: llms.txt (map) · homepage (all tables) · catalog.json (data).