Home › Parts rate card (marginal; apply to a base build)
Apply these marginal rates to a base build to resize memory, CPU or drives; alternative configurations are not priced separately. Prices in USD as of 2026-09-09; final price confirmed on order. Continental US; Canada quoted case by case. Orders and quotes: book a meeting. Every page: llms.txt (map) · homepage (all tables) · catalog.json (data).
| Item | Rate | Typical |
|---|---|---|
| DDR5-6400 RDIMM 32GB (Supermicro) | $46.06/GB | $1,474 per DIMM (MEM-DR532L-SL02-ER64), identical on every chassis probed; DDR5-5600 32GB $1,314 ($41.06/GB) on X13 |
| DDR5-6400 RDIMM 64GB (Supermicro) | $39.53/GB | $2,530 per DIMM; cheapest per GB |
| DDR5-6400 RDIMM 96GB (Supermicro) | $46.08/GB | $4,424 per DIMM |
| DDR5-6400 RDIMM 128GB (Supermicro) | $47.23/GB | $6,045 per DIMM; 256GB $10,311 ($40.28/GB, 09-03) |
| DDR5-4800 RDIMM 32GB (Octoserver) | $39.53/GB | $1,265 per DIMM |
| DDR4-3200 RDIMM 32GB (Octoserver Rome host) | $13.44/GB | $430 per DIMM |
| AMD EPYC 9005/9004, mainstream 16-96C (Supermicro) | $31–95/core | $66/core |
| Intel Xeon 6700P, mainstream 32-64C (Supermicro) | $101–166/core | $124/core |
| Intel Xeon 6900P, 72-128C (Supermicro) | $58–82/core | $65/core |
| AMD EPYC 9004/9005 at Octoserver | $29–51/core | $42/core |
| AMD EPYC 7003 at Octoserver (PCIe 4.0 host) | $13–29/core | $20/core |
| Nearline HDD 16-30TB SAS/SATA (Supermicro) | $49–63/TB | $58/TB |
| NVMe Gen4 U.2 TLC 1.9-15TB (Supermicro) | $690–1390/TB | $1006/TB |
| NVMe Gen5 U.2/E1.S/E3.S (Supermicro) | $715–1029/TB | $821/TB |
| SATA/SAS SSD (Supermicro) | $678–1050/TB | $800/TB |
| Exotic parts: Xeon 6768P/6788P/6748P, 3DS DIMMs, dual-port drives | quote |
Example: 1TB → 2TB with 64GB DIMMs = 1,024 GB × $39.53 = $40,478.72 (the H200 line lists this option at +$40,480). Marginal rates from non-exotic SKUs, taken from the eStore configurator (the price its cart charges). Within a family the price rises almost linearly with cores and capacity, so alternative configurations are not priced separately: apply these rates to the base build. Supermicro's drive pricing is high: buyers who source NVMe or HDD elsewhere should price drives from the market and the chassis from here. Exotic parts (Xeon 6768P/6788P/6748P at $250-320/core, 3DS 256GB DIMMs, dual-port or FIPS drives) sit outside these bands.