Home › Parts rate card (marginal; apply to a base build)
Apply these marginal rates to a base build to resize memory, CPU or drives; alternative configurations are not priced separately. Prices in USD as of 2026-11-03; Supermicro lines at eStore B2B net (12% off list, list in brackets); the supplier confirms the final price on order. Continental US; Canada quoted case by case. Ready to buy: book a meeting and UpStation introduces the supplier (how buying works). Every page: llms.txt (map) · homepage (all tables) · catalog.json (data).
| Item | Rate | Typical / basis (list evidence) |
|---|---|---|
| DDR5-6400 RDIMM 32GB (Supermicro) | $50.6/GB | $1,840 per DIMM (now resolves to MEM-DR532L-CL02-ER64), identical on every chassis probed 2026-11-03; was $1,635 in October and $1,474 on 09-09 |
| DDR5-6400 RDIMM 64GB (Supermicro) | $42.31/GB | $3,077 per DIMM on 2026-11-03 (was $2,791 in October, $2,530 in September); cheapest per GB |
| DDR5-6400 RDIMM 96GB (Supermicro) | $48.06/GB | $5,243 per DIMM (MEM-DR596NC-ER64) on 2026-11-03; was $4,901 in October |
| DDR5-6400 RDIMM 128GB (Supermicro) | $49.26/GB | $7,166 per DIMM (MEM-DR512PC-ER64) on 2026-11-03 (was $6,697); 256GB $16,574 ($64.74/GB); 128GB/256GB still unavailable on AS-5126GS-TNRT |
| DDR5-4800 RDIMM 32GB (Octoserver) | $39.53/GB | $1,265 per DIMM |
| DDR4-3200 RDIMM 32GB (Octoserver Rome host) | $13.44/GB | $430 per DIMM |
| AMD EPYC 9005/9004, mainstream 16-96C (Supermicro) | $27.28–83.6/core | $58.08/core |
| Intel Xeon 6700P, mainstream 32-64C (Supermicro) | $88.88–146.08/core | $109.12/core |
| Intel Xeon 6900P, 72-128C (Supermicro) | $51.04–72.16/core | $57.2/core |
| AMD EPYC 9004/9005 at Octoserver | $29–51/core | $42/core |
| AMD EPYC 7003 at Octoserver (PCIe 4.0 host) | $13–29/core | $20/core |
| Nearline HDD 16-30TB SAS/SATA (Supermicro) | $46.64–71.28/TB | $68.64/TB |
| NVMe Gen4 U.2 TLC 1.9-15TB (Supermicro) | $693.44–1261.92/TB | $862.4/TB |
| NVMe Gen5 U.2/E1.S/E3.S (Supermicro) | $683.76–983.84/TB | $753.28/TB |
| SATA/SAS SSD (Supermicro) | $877.36–1795.2/TB | $880.0/TB |
| Exotic parts: Xeon 6768P/6788P/6748P, 3DS DIMMs, dual-port drives | quote |
Example: 1TB → 2TB with 64GB DIMMs = 1,024 GB × $42.31 = $43,325.44 (the H200 line lists this option at +$43,324.16). Rates marked (Supermicro) are shown at eStore B2B net (12% off the eStore list prices quoted in each basis), the same basis as the Supermicro base builds. Marginal rates from non-exotic SKUs, taken from the eStore configurator (the price its cart charges). Within a family the price rises almost linearly with cores and capacity, so alternative configurations are not priced separately: apply these rates to the base build. Supermicro's drive pricing is high: buyers who source NVMe or HDD elsewhere should price drives from the market and the chassis from here. Exotic parts (Xeon 6768P/6788P/6748P at $250-320/core, 3DS 256GB DIMMs, dual-port or FIPS drives) sit outside these bands. October 2026 reset (re-probed 2026-10-05): DIMMs +10.9%, M.2 boot drives +20%, NVMe +8-20%, nearline HDDs +8.7%; CPUs, NICs, TPM, DCMS, GPU cards and chassis remainders unchanged. November 2026 reset (re-probed 2026-11-03): 32GB DIMM +12.5%, 64GB +10.2%, 960GB M.2 +9.9%, 24TB HDD +16%, 7.68TB PM9D3a unchanged; 96GB +7.0% ($5,243), 128GB +7.0% ($7,166), 22TB HDD +25% ($1,725); 20TB HDD unchanged; CPUs and NICs unchanged.
| Part | Median | Range | Fits | Note |
|---|---|---|---|---|
| AMD EPYC 7543 32C 2.8 GHz (Milan, SP3, PCIe 4.0, 225 W) | $595 | $367–$730 | ROME2D32GM-2T | The volume 32-core Milan part; 7543P (single-socket) excluded |
| AMD EPYC 7532 32C 2.4 GHz (Rome, SP3, 200 W) | $318 | $243–$560 | ROME2D32GM-2T | Cheapest 32-core for the DDR4 board; 256 MB L3 |
| AMD EPYC 7742 64C 2.25 GHz (Rome, SP3, 225 W) | $680 | $475–$710 | ROME2D32GM-2T | 64 cores for the price of a 7543; the high-volume Rome part |
| AMD EPYC 7713 64C 2.0 GHz (Milan, SP3, 225 W) | $1,175 | $900–$1,499 | ROME2D32GM-2T | |
| AMD EPYC 9354 32C 3.25 GHz (Genoa, SP5, PCIe 5.0, 280 W) | $1,695 | $1,695–$1,926 | TURIN2D24G-2L+/500W | Thin market; Supermicro configurator lists the same part at $1,739 new, so there is no second-hand discount on Genoa yet |
| AMD EPYC 9654 96C 2.4 GHz (Genoa, SP5, 360 W) | $2,600 | $2,400–$2,850 | TURIN2D24G-2L+/500W | Octoserver lists it at $2,780 |
| 32GB DDR4-3200 ECC RDIMM (PC4-25600R, Samsung/Hynix/Micron) | $240 | $198–$281 | ROME2D32GM-2T | $7.50/GB; Octoserver $430 ($13.44/GB) |
| 32GB DDR5-4800 ECC RDIMM (PC5-4800B) | $800 | $700–$950 | TURIN2D24G-2L+/500W | $25/GB second-hand; Octoserver $1,265, Supermicro DDR5-6400 $1,635. DDR5-5600 32GB sold at a $1,000 median |
| Samsung PM9A3 3.84TB U.2 PCIe 4.0 NVMe (MZQL23T8HCLS) | $533 | $375–$900 | any U.2 bay | Wide range: used drives with 70-80% health at the bottom, new-in-box around $1,000-1,100; other Gen 4 3.84TB U.2 (Kioxia CD6/CM7, Intel P5510) sold at ~$950 median. Octoserver $2,050 |
| NVIDIA GeForce RTX 5090 32GB, retail board-partner card (3.5-4-slot, 575 W) | $5,999 | $5,200–$7,450 | OneChassis 7U | MSRP $1,999 (NVIDIA, Jan 2025); first-party stock has largely evaporated and the purchasable price is 2.5-4x MSRP. The low end of the range is in-store pickup when a shop has stock; the high end is online marketplace stock that ships today |
| NVIDIA RTX PRO 6000 Blackwell 96GB (Server Edition, passive 600 W; Workstation and Max-Q within ~$500) | $15,000 | $13,000–$18,000 | OneChassis 4U, OneChassis 7U | Octoserver sells the passive card at $14,800 in stock, inside this range; Supermicro's accessory card is out of stock. Data-center driver licence included, unlike GeForce. Unsolicited broker allocation offers above list appeared in October 2026; the p75 stays $18,000 |
| Arista DCS-7050TX-64 (used), 48× 1/10GBASE-T RJ45 + 4× 40G QSFP+, 1U, EOS | $175 | $129–$259 | front-end for PCIe farms | The cheapest 10GBASE-T leaf there is: a 2016-era Arista, end-of-sale, no support contract or EOS image downloads without an Arista account, ~150 W, loud; two of them front a 64-node farm for under $500 against $11,318 for two new FS S5860-48XMG. Check PSU count and airflow direction per listing |
Second-hand and street prices for the parts a build-your-own barebone still needs (CPUs, memory, boot NVMe, GPU cards). eBay figures are US sold listings read 2026-10-05 (newest 120 per search), filtered to single units, excluding vendor-locked (Dell/Lenovo/HPE), QS/ES engineering samples, lots and bundles; the median of the sold prices with the interquartile range and the count. These are planning figures for the DIY worked designs only: the catalog's product lines carry vendor prices, and a buyer's own purchase will land somewhere in the range. Used (pulled) server parts carry no warranty; new-in-box listings sit at the top of each range. GPU card prices come from retailers, price trackers and eBay together (sources in each row); eBay alone is unreliable for GPUs. Worked example using them: the DIY 8× RTX 5090 build on the designs page.