Home › Switches, cables and optics (FS.com, PicOS included, generic optics)
Switches, cables and optics: the table below is the same as on the homepage; each product is then listed in full, and each has its own page (linked from its name). Prices in USD as of 2026-09-09; final price confirmed on order. Continental US; Canada quoted case by case. Orders and quotes: book a meeting. Every page: llms.txt (map) · homepage (all tables) · catalog.json (data).
| Ports | Price | $/port | W nameplate | Provision kW | Part | Lead time | Spec |
|---|---|---|---|---|---|---|---|
| 64× 800G OSFP | $44,600 | $697 | 1,800 | 2.25 | N8650-64OD, PicOS | ~2 wk | 64x 800G OSFP (or 128x 400G breakout); Broadcom Tomahawk 5, 51.2T; PicOS: RoCEv2, EVPN-VXLAN, MLAG; 5-yr warranty; options: Same spec on Dell Z9864F-ON / Enterprise SONiC quote; Same spec on Arista 7060X6-64PE / EOS quote; NVIDIA Spectrum-4 SN5600 / Cumulus quote |
| 32× 800G OSFP | $37,499 | $1,172 | 1,000 | 1.25 | N8650-32OD, PicOS | ~2 wk | 32x 800G OSFP (or 64x 400G breakout); Broadcom Tomahawk 5, 25.6T; PicOS; options: Dell / Arista / NVIDIA equivalent quote |
| 64× 400G QSFP-DD | $23,999 | $375 | 1,000 | 1.25 | N8610-64DB, PicOS | ~2 wk | 64x 400G QSFP-DD; Broadcom Tomahawk 4, 25.6T; PicOS; options: Dell Z9664F-ON / Enterprise SONiC quote; Arista 7060DX5-64S / EOS quote |
| 32× 400G QSFP-DD | $19,999 | $625 | 600 | 0.75 | N8610-32D, PicOS | ~2 wk | 32x 400G QSFP-DD; Broadcom Tomahawk 4, 12.8T; PicOS; options: FS N5680-32D (Tomahawk 3) budget variant −$700; Dell Z9432F-ON / Enterprise SONiC quote; Arista 7060DX5-32 / EOS quote |
| 24× 200G + 8× 400G | $12,400 | $517 | 600 | 0.75 | N8510-24CD8D, PicOS | Backorder to 12/2026 | 24x 200G QSFP56 + 8x 400G QSFP-DD; Broadcom Trident 4-X9; PicOS; options: No 32/64-port pure-200G box at FS; use 400G-32 with breakout quote |
| 64× 100G QSFP28 | $11,900 | $186 | 550 | 0.69 | N5630-64C, PicOS | ~2 wk | 64x 100G QSFP28; Broadcom Tomahawk 2, 6.4T; PicOS; options: Dell Z9264F-ON / Enterprise SONiC quote; Arista 7060CX2-32S class quote |
| 32× 100G QSFP28 | $7,919 | $247 | 250 | 0.31 | N8560-32C, PicOS | ~2 wk | 32x 100G QSFP28; Broadcom Trident 3-X7, 3.2T; PicOS; options: Dell S5232F-ON / Enterprise SONiC quote; Arista 7050CX3-32S / EOS quote |
| 48× 25G + 8× 100G | $6,049 | $126 | 150 | 0.19 | S5470-48Y, PicOS | ~2 wk | 48x 25G SFP28 + 8x 100G QSFP28; PicOS, MLAG; options: FS S5580-48Y (Trident 3, EVPN-VXLAN) +$1,700; Dell S5248F-ON / Enterprise SONiC quote; Arista 7050SX3-48YC8 / EOS quote |
| 48× 10G + 8× 100G | $4,569 | $95 | 120 | 0.15 | S5860-48SC | ~2 wk | 48x 10G SFP+ + 8x 100G QSFP28; FS OS rather than PicOS (PicOS 10G options: S5860-20SQ, S5440-12S) |
| 48× 1G RJ45 + 4× 10G | $1,089 | $23 | 60 | 0.07 | S3410-48TS, PicOS | ~2 wk | 48x 1GbE RJ45 + 4x 10G SFP+ uplinks; PicOS L2+ managed (VLAN, LACP, MLAG); out-of-band / BMC / IPMI layer; Fanless-class 1U, redundant PSU not standard; 5-yr warranty; options: Budget: S3540L-48T, 48x 1G + 4x 10G, PicOS L2+ (369 in stock) −$480; L3: S5810-48TS, 48x 1G + 4x 10G, PicOS L3 (US warehouse) +$490; 24-port: S3410-24TS, 24x 1G + 4x 10G, PicOS L2+ −$290; PoE+: S3410-48TS-P, 48x 1G PoE+ + 2x 10G + 2x 1G +$530; 48x 1G SFP fiber: S5810-48FS, PicOS L3 +$1,440; Non-PicOS (FS OS) same hardware: S3910-48TS L2+ $1,049 / S5810-48TS L3 $1,509 quote |
| Speed | 2 m passive DAC | Passive reach | Active DAC / AEC | AOC 10 m (max length) | Short-reach optic, each (reach) | Long-reach optic, each (reach) | Breakout cable |
|---|---|---|---|---|---|---|---|
| 800G | $239 | 3 m | AEC 5 m $1,424 (max 5 m) | $3,011 (50 m) | SR8 $879 (50 m) | DR8 $1,319 (500 m) · 2×FR4 $1,869 (2 km) | 800G→2×400G 2 m $299 |
| 400G | $174 | 3 m | Active DAC 5 m $611 (max 5 m) | $1,055 (30 m) | SR8 $219 (100 m) | DR4 $549 (500 m) · FR4 $719 (2 km) · LR4 $999 (10 km) | 400G→4×100G 2 m $199 |
| 200G | $120 | 3 m | Active DAC 7 m $325 (max 7 m) | $1,034 (50 m) | SR4 $299 (100 m) | FR4 $1,249 (2 km) · LR4 $2,624 (10 km) | 200G→2×100G 2 m $119 |
| 100G | $54 | 5 m | Active DAC 9 m $300 (max 9 m) | $221 (30 m) | SR4 $99 (100 m) | CWDM4 $209 (2 km) · LR4 $399 (10 km) | 100G→4×25G 3 m $136 |
| 25G | $39 | 5 m | Active DAC 9 m $73 (max 9 m) | $73 (30 m) | SR $49 (100 m) | LR $74 (10 km) | — |
| 10G | $18 | 7 m | Active DAC 10 m $105 (max 10 m) | $39 (30 m) | SR $25 (300 m) | LR $34 (10 km) | — |
| 1G | RJ45, Cat6 patch | — | — | — | 10G SFP+ uplinks: see 10G row | — |
| Cable | 1 m | 3 m | 10 m | 30 m | 50 m | Used with |
|---|---|---|---|---|---|---|
| LC-LC duplex OM4 | $8.40 | $10 | $20 | $47 | — | SR (10G, 25G) |
| MTP-12 OM4 | $59 | $89 | $150 | $301 | $452 | SR4, SR8, DR4, DR8 |
| LC-LC duplex OS2 | $8.40 | — | — | — | — | FR4, CWDM4, LR, LR4 |
| Distance | Use | Cost per link |
|---|---|---|
| Inside passive reach | 2 m passive DAC | 1 cable |
| To active max | Active DAC or AEC | 1 cable |
| To AOC max, or to short-reach optic reach | AOC, or 2× short-reach optic + multimode fibre | 1 cable, or 2 optics + fibre |
| Beyond | 2× long-reach optic + single-mode fibre | 2 optics + fibre |
| Any | Connected cost per port = switch $/port + link |
Choosing a link by distance: 2 m passive DAC inside passive reach; active DAC or AEC up to its maximum; beyond that an AOC (10 m priced; longer lengths cost more) or two short-reach optics plus multimode fibre out to the optic's reach; past that, two long-reach optics over single-mode. At 100G and up the optics, not the fibre, set the cost. Connected cost per port = switch $/port + one cable, or + two optics plus fibre. GPU-fabric links are estimated all-optical: GPU node density (1–3 HGX nodes per 40 kW rack) puts most nodes past passive-copper reach of their leaf, since a 3 m DAC spans at most the adjacent rack. Mixing copper in is realistic — expect 25% or more of fabric cables to land as passive DAC once installation is engineered (peer links, co-racked leaf↔spine, nodes in or beside the leaf's rack) — but which links qualify depends on rack elevations, so estimates stay optical and copper is taken as a savings at engineering time.
| PicOS | 100G | 400G | 800G |
|---|---|---|---|
| Licence | included | included | included |
| 1-yr support | $369 | $439 | $659 |
| Dell/SONiC or Arista, same ports | quote | quote | quote |
FS.com FS N8650-64OD, PicOS. 64x 800G OSFP (or 128x 400G breakout); Broadcom Tomahawk 5, 51.2T; PicOS: RoCEv2, EVPN-VXLAN, MLAG; 5-yr warranty.
Options (price delta): Same spec on Dell Z9864F-ON / Enterprise SONiC quote; Same spec on Arista 7060X6-64PE / EOS quote; NVIDIA Spectrum-4 SN5600 / Cumulus quote.
Power: 1,800 W nameplate; provision 2.25 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $394/mo 5-yr · $506/mo 3-yr · $562/mo 1-yr (Estimate, FS datasheet not yet captured; 64x 800G with optics typically 1.5-2.0 kW).
FS.com FS N8650-32OD, PicOS. 32x 800G OSFP (or 64x 400G breakout); Broadcom Tomahawk 5, 25.6T; PicOS.
Options (price delta): Dell / Arista / NVIDIA equivalent quote.
Power: 1,000 W nameplate; provision 1.25 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $219/mo 5-yr · $281/mo 3-yr · $312/mo 1-yr (Estimate).
FS.com FS N8610-64DB, PicOS. 64x 400G QSFP-DD; Broadcom Tomahawk 4, 25.6T; PicOS.
Options (price delta): Dell Z9664F-ON / Enterprise SONiC quote; Arista 7060DX5-64S / EOS quote.
Power: 1,000 W nameplate; provision 1.25 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $219/mo 5-yr · $281/mo 3-yr · $312/mo 1-yr (Estimate).
FS.com FS N8610-32D, PicOS. 32x 400G QSFP-DD; Broadcom Tomahawk 4, 12.8T; PicOS.
Options (price delta): FS N5680-32D (Tomahawk 3) budget variant −$700; Dell Z9432F-ON / Enterprise SONiC quote; Arista 7060DX5-32 / EOS quote.
Power: 600 W nameplate; provision 0.75 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $131/mo 5-yr · $169/mo 3-yr · $188/mo 1-yr (Estimate).
FS.com FS N8510-24CD8D, PicOS. 24x 200G QSFP56 + 8x 400G QSFP-DD; Broadcom Trident 4-X9; PicOS.
Options (price delta): No 32/64-port pure-200G box at FS; use 400G-32 with breakout quote.
Power: 600 W nameplate; provision 0.75 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $131/mo 5-yr · $169/mo 3-yr · $188/mo 1-yr (Estimate).
FS.com FS N5630-64C, PicOS. 64x 100G QSFP28; Broadcom Tomahawk 2, 6.4T; PicOS.
Options (price delta): Dell Z9264F-ON / Enterprise SONiC quote; Arista 7060CX2-32S class quote.
Power: 550 W nameplate; provision 0.69 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $121/mo 5-yr · $155/mo 3-yr · $172/mo 1-yr (Estimate).
FS.com FS N8560-32C, PicOS. 32x 100G QSFP28; Broadcom Trident 3-X7, 3.2T; PicOS.
Options (price delta): Dell S5232F-ON / Enterprise SONiC quote; Arista 7050CX3-32S / EOS quote.
Power: 250 W nameplate; provision 0.31 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $54/mo 5-yr · $70/mo 3-yr · $78/mo 1-yr (Estimate).
FS.com FS S5470-48Y, PicOS. 48x 25G SFP28 + 8x 100G QSFP28; PicOS, MLAG.
Options (price delta): FS S5580-48Y (Trident 3, EVPN-VXLAN) +$1,700; Dell S5248F-ON / Enterprise SONiC quote; Arista 7050SX3-48YC8 / EOS quote.
Power: 150 W nameplate; provision 0.19 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $33/mo 5-yr · $43/mo 3-yr · $48/mo 1-yr (Estimate).
FS.com FS S5860-48SC. 48x 10G SFP+ + 8x 100G QSFP28; FS OS rather than PicOS (PicOS 10G options: S5860-20SQ, S5440-12S).
Power: 120 W nameplate; provision 0.15 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $26/mo 5-yr · $34/mo 3-yr · $38/mo 1-yr (Estimate).
FS.com FS S3410-48TS, PicOS. 48x 1GbE RJ45 + 4x 10G SFP+ uplinks; PicOS L2+ managed (VLAN, LACP, MLAG); out-of-band / BMC / IPMI layer; Fanless-class 1U, redundant PSU not standard; 5-yr warranty.
Options (price delta): Budget: S3540L-48T, 48x 1G + 4x 10G, PicOS L2+ (369 in stock) −$480; L3: S5810-48TS, 48x 1G + 4x 10G, PicOS L3 (US warehouse) +$490; 24-port: S3410-24TS, 24x 1G + 4x 10G, PicOS L2+ −$290; PoE+: S3410-48TS-P, 48x 1G PoE+ + 2x 10G + 2x 1G +$530; 48x 1G SFP fiber: S5810-48FS, PicOS L3 +$1,440; Non-PicOS (FS OS) same hardware: S3910-48TS L2+ $1,049 / S5810-48TS L3 $1,509 quote.
Power: 60 W nameplate; provision 0.07 kW (nameplate ÷ 0.8); circuit 208V 1-ph 20A (4.2 kW rated) ×2 A+B; colo $12/mo 5-yr · $16/mo 3-yr · $18/mo 1-yr (Estimate).