Home › Storage nodes › 2U HDD storage node, single socket, 24x 24TB SAS (576TB raw)
$56,013.71 (eStore B2B net; list $63,651.94) — 2U · 1× 16C AMD · 128GB · 24× 24TB HDD, 576TB · 2× 100G · 0.6 kW nameplate. Supermicro ASG-2015S-E1CR24H. Lead time: Barebone in stock (2026-11-03); configure-to-order. Est. 3-5 weeks.
| Part (vendor list prices) | Unit list price | Qty | Extended list |
|---|---|---|---|
| ASG-2015S-E1CR24H barebone incl. SAS3 RAID/HBA AOC-S3908L-H8IR-32DD-P (Storage Controller group), rail kits, HDD tray, 3y warranty + assembly (derived remainder) | $5,972.94 | 1 | $5,972.94 |
| EPYC 9115 16C (PSE-TUR9115-1552) | $829 | 1 | $829 |
| 32GB DDR5-6400 RDIMM (MEM-DR532L-SL02-ER64) | $1,840 | 4 | $7,360 |
| 24TB 3.5in WD Ultrastar DC HC580 SAS3 7.2K (HDD-A24T-WUH722424AL5204) | $1,900 | 24 | $45,600 |
| 960GB M.2 7450 PRO NVMe boot | $1,514 | 2 | $3,028 |
| AIOM (OCP 3.0) 100G Broadcom BCM57508 2x QSFP28 (AOC-A100G-B2CM-P) | $862 | 1 | $862 |
| Total at list | $63,651.94 | ||
| Total at eStore B2B net (12% off list) | $56,013.71 |
| Option | Price delta |
|---|---|
| NIC: 2x 100G CX6-DX PCIe card instead of the 100G AIOM | +$322.26 |
| 2x 25G (AIOM CX-6 LX) instead of 100G | −$516.56 |
| Drives: 23x 24TB (configurator menu lists max 23; the API accepted 24) | −$1,672 |
| Drives: 24x 22TB HC580 SAS (528TB raw) | −$3,696 |
| Drives: 24x 20TB Seagate Exos X24 SAS (480TB raw) | −$17,677.44 |
| Drives: 12x 24TB (288TB raw) | −$20,064 |
| CPU 9115 -> 9354 32C | +$800.80 |
| Memory 128GB -> 256GB (8x32GB) | +$6,476.80 |
| TPM 2.0 | +$43.12 |
| DCMS licence | +$158.40 |
| On-site Silver NBD, 3 yr | +$5,671.39 |
| On-site Bronze 3-business-day, 3 yr | +$3,675.90 |
| On-site Bronze 3-business-day, 1 yr | +$1,470.36 |
| Nameplate W | Provision kW | Circuit (A+B) | Colo/mo Montana ($260/kW) | Colo/mo Texas ($225/kW) | Colo/mo Oregon ($175/kW) | Colo/mo Pennsylvania ($250/kW) | Colo/mo Canada ($225/kW) |
|---|---|---|---|---|---|---|---|
| 620 | 0.78 | 208V 1-ph 20A (4.2 kW rated) ×2 | $203 | $176 | $136 | $195 | $176 |
Basis: Estimate: 9115 125W + 4 DIMMs + 24 HDD at ~10W idle/spinning (spin-up higher) + 100G NIC + base. Provisioned kW = nameplate ÷ 0.8; colo billed on provisioned kW (power page).
Status: confirmed (build and price reviewed by UpStation). Price basis: eStore B2B net, 12% off list. Buy from Supermicro directly; rate-card resizes and any item marked quote UpStation obtains from the supplier on request: book a meeting (how buying works).
Category: Storage nodes. Prices in USD as of 2026-11-03; Supermicro lines at eStore B2B net (12% off list, list in brackets); the supplier confirms the final price on order. Continental US; Canada quoted case by case. Ready to buy: book a meeting and UpStation introduces the supplier (how buying works). Every page: llms.txt (map) · homepage (all tables) · catalog.json (data).